Analyze your bank statement
Upload PDF → see categorized spending, charts, subscriptions, and export to CSV. Free, 30 sec.
No signup · deleted after analysis
Bank Statement in Spanish — Complete Bilingual Glossary
How to say bank statement in Spanish, regional variations across 7 countries, and a full English-to-Spanish glossary of 60+ banking terms — with the abbreviations that appear on actual statements.

Bank statement in Spanish = "estado de cuenta" (Mexico, USA, Latin America) or "extracto bancario" (Spain, Colombia). In Chile it's "cartola bancaria". In Argentina: "resumen de cuenta". The most widely understood term globally is estado de cuenta.
How to say "bank statement" in Spanish by country
The term varies by region. Here's what each country uses and which banks use that term:
| Country / Region | Spanish term | Notes |
|---|---|---|
| Mexico | Estado de cuenta | Most common term. Used by BBVA México, Banorte, Santander MX, HSBC MX. |
| Spain | Extracto bancario | Standard in Spain. Also: 'extracto de cuenta' or 'resumen de cuenta'. |
| Argentina | Resumen de cuenta | Used by Banco Galicia, Banco Nación, BBVA Argentina. |
| Colombia | Extracto bancario | Used by Bancolombia, Banco de Bogotá, Davivienda. |
| Chile | Cartola bancaria | Cartola is Chile-specific — used by Banco de Chile, Santander CL, BCI. |
| Peru | Estado de cuenta | Used by BCP, Interbank, BBVA Perú. |
| Venezuela | Estado de cuenta | Same as Mexico. Used by Banco de Venezuela, Banesco. |
| USA (Spanish) | Estado de cuenta | Used by US banks for Spanish-language statements (Wells Fargo, Chase, BofA). |
Full English–Spanish banking glossary
Every term you'll encounter on a bank statement, organized by category:
| English | Español |
|---|---|
| Bank statement | Estado de cuenta / Extracto bancario |
| Checking account | Cuenta corriente / Cuenta de cheques |
| Savings account | Cuenta de ahorros |
| Account number | Número de cuenta |
| Routing number | Número de ruta / Número ABA |
| Account holder | Titular de la cuenta / Cuentahabiente |
| Joint account | Cuenta conjunta / Cuenta mancomunada |
| Statement date | Fecha del estado de cuenta |
| Statement period | Período del estado de cuenta |
| English | Español |
|---|---|
| Balance | Saldo |
| Account balance | Saldo de la cuenta |
| Available balance | Saldo disponible |
| Pending balance | Saldo pendiente |
| Opening balance | Saldo inicial / Saldo de apertura |
| Closing balance | Saldo final / Saldo de cierre |
| Minimum balance | Saldo mínimo |
| English | Español |
|---|---|
| Transaction | Transacción / Operación |
| Deposit | Depósito |
| Withdrawal | Retiro / Extracción |
| Transfer | Transferencia |
| Direct deposit | Depósito directo |
| Wire transfer | Transferencia bancaria / Giro bancario |
| Debit | Débito / Cargo |
| Credit | Crédito / Abono |
| Payment | Pago |
| Recurring payment | Pago recurrente / Cargo automático |
| Refund | Reembolso / Devolución |
| Check | Cheque |
| Returned check | Cheque rechazado / Cheque devuelto |
| Point of sale (POS) | Punto de venta (PDV) |
| ATM withdrawal | Retiro en cajero automático |
| English | Español |
|---|---|
| Fee | Cargo / Comisión / Tarifa |
| Service charge | Cargo por servicio |
| Monthly fee | Cargo mensual |
| Overdraft fee | Cargo por sobregiro |
| NSF fee | Cargo por fondos insuficientes |
| ATM fee | Cargo por uso de cajero |
| Foreign transaction fee | Cargo por transacción en el extranjero |
| Late fee | Cargo por pago tardío |
| Interest | Intereses |
| Annual percentage rate (APR) | Tasa de porcentaje anual (TPA) |
| English | Español |
|---|---|
| Overdraft | Sobregiro |
| Non-sufficient funds (NSF) | Fondos insuficientes |
| Stop payment | Suspensión de pago / Orden de no pago |
| Account freeze | Congelamiento de cuenta |
| Account closure | Cierre de cuenta |
| English | Español |
|---|---|
| Credit limit | Límite de crédito |
| Available credit | Crédito disponible |
| Minimum payment | Pago mínimo |
| Due date | Fecha de vencimiento / Fecha límite de pago |
| Loan | Préstamo |
| Mortgage | Hipoteca |
| English | Español |
|---|---|
| Beneficiary | Beneficiario |
| Payable on Death (POD) | Pagadero al fallecimiento |
| Power of attorney | Poder notarial |
| Authorized user | Usuario autorizado |
| Co-owner | Cotitular |
Common abbreviations on bank statements — English and Spanish
These abbreviations appear on both English and Spanish statements. The acronyms are usually the same; the full terms differ:
| Abbr. | English | Español | What it means |
|---|---|---|---|
| ACH | Automated Clearing House | Cámara de Compensación Automatizada | Bank-to-bank electronic transfer |
| APR | Annual Percentage Rate | Tasa de Porcentaje Anual (TPA) | Annual interest rate cost |
| ATM | Automated Teller Machine | Cajero Automático | Cash machine |
| NSF | Non-Sufficient Funds | Fondos Insuficientes | Bounced payment due to low balance |
| POS | Point of Sale | Punto de Venta (PDV) | In-store card payment terminal |
| OD | Overdraft | Sobregiro | Spent more than account balance |
| CR | Credit | Crédito / Abono | Money added to the account |
| DR | Debit | Débito / Cargo | Money taken from the account |
Cargo vs. Abono — the two most important terms
On any Spanish-language bank statement, every transaction is either a cargo or an abono. Getting these backwards is the most common mistake:
- Money leaving your account
- Purchase at a store
- Bill payment
- ATM withdrawal
- Fee or commission
- Money entering your account
- Salary deposit
- Transfer received
- Refund credited
- Interest earned
How to get your US bank statement in Spanish
Major US banks offer Spanish-language statements at no charge. Here's how to switch at the biggest banks:
Free tool · 30 seconds · No signup
Upload a statement.
See where every dollar goes.
AI reads your bank PDF, categorizes every transaction, finds subscriptions you forgot about, and exports everything to CSV.
